Week of April 27, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Apr 27, 2026 | $15.81 | 2,084,601 | 1:1 | $15.60 | $15.86 | $15.60 |
| Apr 28, 2026 | $15.54 | 1,942,457 | 1:1 | $15.80 | $15.90 | $15.33 |
| Apr 29, 2026 | $15.45 | 2,929,060 | 1:1 | $15.43 | $15.64 | $15.23 |
| Apr 30, 2026 | $15.56 | 2,962,916 | 1:1 | $15.46 | $15.60 | $15.30 |
| May 1, 2026 | $15.50 | 3,561,085 | 1:1 | $15.55 | $15.79 | $15.48 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG