Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Mar 16, 2026 | $13.57 | 2,443,156 | 1:1 | $13.47 | $13.78 | $13.47 |
| Mar 17, 2026 | $13.85 | 2,230,682 | 1:1 | $13.74 | $13.96 | $13.67 |
| Mar 18, 2026 | $13.75 | 2,612,797 | 1:1 | $13.71 | $13.98 | $13.69 |
| Mar 19, 2026 | $13.56 | 2,477,284 | 1:1 | $13.58 | $13.80 | $13.40 |
| Mar 20, 2026 | $13.50 | 5,593,402 | 1:1 | $13.52 | $13.62 | $13.37 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG