Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $12.99 | 1,182,785 | 1:1 | $13.14 | $13.36 | $12.90 |
Dec 17, 2024 | $13.08 | 1,360,639 | 1:1 | $12.94 | $13.51 | $12.94 |
Dec 18, 2024 | $13.20 | 1,674,765 | 1:1 | $13.13 | $13.43 | $13.02 |
Dec 19, 2024 | $13.27 | 1,078,453 | 1:1 | $13.20 | $13.41 | $13.04 |
Dec 20, 2024 | $13.24 | 3,232,138 | 1:1 | $13.27 | $13.66 | $13.24 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG