Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $13.09 | 753,749 | 1:1 | $13.05 | $13.43 | $12.78 |
Jan 14, 2025 | $12.76 | 1,059,647 | 1:1 | $13.03 | $13.11 | $12.63 |
Jan 15, 2025 | $12.56 | 1,453,222 | 1:1 | $12.87 | $13.06 | $12.44 |
Jan 16, 2025 | $12.69 | 1,118,827 | 1:1 | $12.51 | $12.71 | $12.24 |
Jan 17, 2025 | $12.98 | 1,032,485 | 1:1 | $12.64 | $13.01 | $12.59 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG